Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Jesse Norman | Conservative | £10,000 | 2 |
| ▸ | Sir Jacob Rees-Mogg | Conservative | £6,000 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2023 | Reform UK Political Party | Cash | £10,000 | EC ↗ |
| 30 Jun 2016 | Global Britain Limited Permitted Participant | Cash | £217,192 | EC ↗ |
| 21 Jun 2016 | Democracy Movement Permitted Participant | Cash | £122,807 | EC ↗ |
| 20 Jun 2016 | Democracy Movement Permitted Participant | Cash | £300,000 | EC ↗ |
| 17 Jun 2016 | Global Britain Limited Permitted Participant | Cash | £233,329 | EC ↗ |
| 30 Mar 2015 | Sir Jacob Rees-Mogg MP - Member of Parliament · Conservative | MP register declaration | £6,000 | |
| 27 Oct 2014 | Jesse Norman MP - Member of Parliament · Conservative | MP register declaration | — | |
| 16 Oct 2014 | Jesse Norman MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 28 Oct 2013 | Sir Jacob Rees-Mogg MP - Member of Parliament · Conservative | MP register declaration | — | |
| 27 May 2009 | Pro Democracy: Libertas.eu [De-registered 02/11/10] Political Party | Cash | £3,000 | EC ↗ |
| 16 May 2009 | Pro Democracy: Libertas.eu [De-registered 02/11/10] Political Party | Non Cash | £5,347 | EC ↗ |
| 16 May 2009 | Pro Democracy: Libertas.eu [De-registered 02/11/10] Political Party | Non Cash | £1,617 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.