Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Unite the Union | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| National Union of Journalists | £18,672.00 | Electoral CommissionParliament Register | 1 Apr 2024 | |
| National Union of Journalists | £17,782.00 | Electoral CommissionParliament Register | 24 Mar 2023 | |
| National Union of Journalists | £17,460.00 | Electoral CommissionParliament Register | 23 Mar 2022 | |
| National Union of Journalists | £17,460.00 | Electoral CommissionParliament Register | 25 Nov 2020 | |
| RMT | £6,000.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Fire Brigades Union (FBU) | £1,500.00 | Parliament Register | 11 Jan 2020 | |
| Fire Brigade Union | £16,957.00 | Electoral Commission | 2 Apr 2019 | |
| Fire Brigades Union (FBU) | £16,957.00 | Parliament Register | 2 Apr 2019 | |
| Unite the Union | £12,000.00 | Parliament Register | 7 Jul 2017 | |
| RMT | £4,000.00 | Parliament Register | 7 Jul 2017 | |
| Spenmore Property Ltd | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| RMT | £4,000.00 | Parliament Register | 8 Jun 2015 | |
| Communication Works Union | £3,000.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 2(21 records)