Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Gordon Dalyell | £3,150.00 | Parliament Register | 4 Aug 2024 | |
| Labour Together | £3,088.62 | Parliament Register | 4 Aug 2024 | |
| Community | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Labour Together | £21,320.25 | Parliament Register | 1 Apr 2024 | |
| Labour Together | £6,981.75 | Parliament Register | 1 Apr 2024 | |
| Mark Bathgate | £5,000.00 | Parliament Register | 2 Apr 2020 | |
| Mr Gordon Dalyell | £5,000.00 | Electoral CommissionParliament Register | 27 Feb 2020 | |
| Lord William Haughie | £5,000.00 | Electoral CommissionParliament Register | 25 Feb 2020 | |
| Mrs Fiona Mactaggart | £2,000.00 | Electoral CommissionParliament Register | 17 Feb 2020 | |
| Mr Jonathan Wild | £3,000.00 | Electoral CommissionParliament Register | 14 Feb 2020 | |
| Community Union | £6,000.00 | Electoral CommissionParliament Register | 1 Feb 2020 | |
| Lord Matthew OakeshottLord | £10,000.00 | Electoral CommissionParliament Register | 17 Jan 2020 | |
| Mr Gordon Dalyell | £5,000.00 | Electoral CommissionParliament Register | 17 Jan 2020 | |
| Baroness Meta RamsayLord | £3,000.00 | Electoral CommissionParliament Register | 17 Jan 2020 | |
| Lord Matthew OakeshottLord | £10,000.00 | Parliament Register Register £10,000.00 · Electoral Commission £10,000.00 — may be the same donation; only the Electoral Commission figure is counted | 11 Jan 2020 |
Page 1 of 2(30 records)