Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| ELNET UK | £2,728.00Trip | Electoral Commission | 11 Feb 2024 | |
| ELNET UK | £2,000.00Trip | Electoral Commission | 5 Nov 2023 | |
| Conservative Friends of Israel Ltd (CFI Ltd) | £3,650.00Trip | Electoral Commission | 12 Feb 2023 | |
| Alexander Temerko | £2,000.00 | Parliament Register | 12 Apr 2021 | |
| Aquind Ltd | £5,000.00 | Parliament Register | 10 Aug 2020 | |
| Aquind Ltd | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| David P Ross | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Australia Israel Cultural Exchange Limited (AICE) | £1,750.00Trip | Electoral Commission | 14 Dec 2019 | |
| Fifth Capital London Ltd | £3,000.00 | Parliament Register | 19 Nov 2018 | |
| The Antisemitism Policy Trust | £1,549.00Trip | Electoral Commission | 12 Sept 2018 | |
| Australia Israel Cultural Exchange Limited (AICE) | £1,750.00Trip | Electoral Commission | 6 Jul 2018 | |
| Fifth Capital London Ltd | £4,000.00 | Parliament Register | 4 Jun 2018 | |
| Conservative Friends of Israel Ltd (CFI Ltd) | £2,600.00Trip | Electoral Commission | 8 Apr 2018 | |
| Prosperous Armenia Party | £1,700.00Trip | Electoral Commission | 21 Sept 2017 | |
| Alexander Temerko | £10,000.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 3(35 records)