Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| United and Cecil Club | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Ray Bloom | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Peter McDonnell | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Peter McDonnell | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Peter Leach | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Unknown donor | £3,000.00 | Parliament Register | 28 Apr 2014 | |
| Unknown donor | £2,000.00 | Parliament Register | 24 Feb 2014 | |
| Unknown donor | £2,500.00 | Parliament Register | 29 Jul 2013 | |
| Unknown donor | £1,795.07 | Parliament Register | 6 Sept 2010 |
Donations the Electoral Commission records for Simon Kirby acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Conservative Friends of Israel | £2,000.00Trip | Leadership campaign | 27 Oct 2007 |