Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Korab Toplica | £7,827.30Trip | Electoral Commission | 22 Jan 2024 | |
| UK Committee for UNICEF | £4,608.80Trip | Electoral Commission | 3 Apr 2023 | |
| Africa House London Ltd | £3,892.00Trip | Electoral Commission | 28 Aug 2022 | |
| Conservative Friends of Israel Ltd | £5,920.00Trip | Electoral Commission | 3 Apr 2022 | |
| Eagle Scientific Ltd | £2,036.75Trip | Electoral Commission | 29 Oct 2018 | |
| Ishida Europe Ltd | £3,286.75Trip | Electoral Commission | 24 Oct 2018 | |
| Ishida Europe Ltd | £5,034.41Trip | Electoral Commission | 9 Feb 2018 | |
| Westminster Africa Business Group | £2,154.25Trip | Electoral Commission | 21 Sept 2016 | |
| Westminster Africa Business Group | £2,868.26Trip | Electoral Commission | 13 Feb 2016 | |
| Taipei Representative Office in the UK | £3,250.00Trip | Electoral Commission | 25 Jul 2015 | |
| Peter Bond | £2,707.13 | Parliament Register | 12 May 2015 | |
| Mr Laurence Robertson | £2,707.13 | Electoral Commission | 6 Mar 2015 | |
| Yousuf Jaffar | £6,000.00 | Parliament Register | 6 Mar 2015 | |
| Eagle Scientific Ltd | £3,948.09Trip | Electoral Commission | 26 Sept 2011 | |
| All Party Parliamentary Group for Vietnam | £1,550.00Trip | Electoral Commission | 18 Sept 2011 |
Page 1 of 2(18 records)