Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Laurence Robertson | Conservative | £4,609 | 1 |
| ▸ | Ms Anum Qaisar | Scottish National Party | £2,442 | 1 |
| ▸ | Liam Byrne | Labour | £2,201 | 1 |
| ▸ | Robin Millar | Conservative | £1,852 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 3 Apr 2023 | Robin Millar MP - Member of Parliament · Conservative | VisitTrip | £1,852 | EC ↗ |
| 3 Apr 2023 | Ms Anum Qaisar MP - Member of Parliament · Scottish National Party | VisitTrip | £2,442 | EC ↗ |
| 3 Apr 2023 | Mr Laurence Robertson MP - Member of Parliament · Conservative | VisitTrip | £4,609 | EC ↗ |
| 3 Apr 2023 | Liam Byrne MP - Member of Parliament · Labour | VisitTrip | £2,201 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.