Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Commonwealth Enterprise and Investment Council, Bangladesh | £3,200.00Trip | Electoral Commission | 26 Jan 2024 | |
| IMT International Tours | £2,052.82Trip | Electoral Commission | 22 Aug 2023 | |
| Kalinga Institute of Industrial Technology | £9,000.00Trip | Electoral Commission | 11 Apr 2023 | |
| Indian Economic Trade Organization | £4,726.00Trip | Electoral Commission | 4 Jan 2023 | |
| European Parliamentary Forum for Sexual and Reproductive Rights | £1,880.00Trip | Electoral Commission | 2 Jun 2019 | |
| APPT Corporation Ltd | £3,368.75 | Electoral CommissionParliament Register | 21 Mar 2018 | |
| APPT Management Services Ltd | £2,406.25 | Electoral CommissionParliament Register | 21 Mar 2018 | |
| S & J Investments Ltd | £10,000.00 | Parliament Register | 7 Jul 2017 | |
| Metro Living Ltd | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Wise Trading Ltd | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Indian High Commission | £4,000.00Trip | Electoral Commission | 12 Feb 2017 | |
| Indian Government | £6,990.51Trip | Electoral Commission | 8 Jan 2017 | |
| Jacob Ravibalan | £2,000.00Trip | Electoral Commission | 30 Sept 2016 | |
| Government of Taiwan | £3,800.00Trip | Electoral Commission | 24 Aug 2016 | |
| UK Kerala Business Forum | £1,740.00Trip | Electoral Commission | 14 Feb 2016 |
Page 1 of 3(36 records)