Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Hanns Seidel Foundation | £2,470.00Trip | Electoral Commission | 23 Sept 2021 | |
| Prism Finance | £25,000.00 | Parliament Register | 4 Dec 2019 | |
| Mr James Aitkin | £7,500.00 | Parliament Register | 7 Jul 2017 | |
| Mr Ian Roper Taylor | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Mr Brian Winterflood | £1,296.00 | Parliament Register | 7 Jul 2017 | |
| Mr Brian Winterflood | £1,000.00 | Parliament Register | 7 Jul 2017 | |
| Hong Kong Government | £10,359.00Trip | Electoral Commission | 9 Jan 2017 | |
| Peter Beckwith | £4,278.10 | Parliament Register | 26 Oct 2015 | |
| Mrs Rachel Harrison | £10,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Christopher Smith | £5,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Martin Williams | £2,500.00 | Parliament Register | 13 Jul 2015 | |
| Mrs Zoe Fisher | £1,700.00 | Parliament Register | 13 Jul 2015 | |
| Mr Ian Taylor | £1,250.00 | Parliament Register | 13 Jul 2015 | |
| Mrs Carolyn Greenslade | £1,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Brian Winterflood | £850.00 | Parliament Register | 13 Jul 2015 |
Page 1 of 2(26 records)