Loading donor profile…
This donor's name matches 38 distinct Companies House officers. Too many to list usefully. We can't confirm which directorships, if any, belong to this specific donor without further identifying information (postcode, date of birth, or an external link), so this section stays hidden to avoid attributing unrelated people's appointments to this donor.
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Matt Hancock | Conservative | £10,000 | 1 |
| ▸ | Sir Sajid Javid | Conservative | £10,000 | 1 |
| ▸ | Stephen Hammond | Conservative | £3,250 | 2 |
| ▸ | Monica Harding | Liberal Democrat | £1,500 | 2 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 4 Aug 2024 | Monica Harding MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £1,000 | |
| 4 Aug 2024 | Monica Harding MP - Member of Parliament · Liberal Democrat | Cash (MP register) | £500 | |
| 9 Oct 2019 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 1 Aug 2019 | Conservative European Forum Members Association | Cash | £15,000 | EC ↗ |
| 4 Jun 2019 | The Rt Hon Matthew Hancock MP MP - Member of Parliament | Cash | £10,000 | EC ↗ |
| 4 Jun 2019 | Matt Hancock MP - Member of Parliament · Conservative | MP register declaration | £10,000 | |
| 10 Apr 2019 | Sir Sajid Javid MP - Member of Parliament · Conservative | Cash | £10,000 | EC ↗ |
| 9 Apr 2019 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 12 Dec 2018 | Conservative and Unionist Party Political Party | Cash | £8,500 | EC ↗ |
| 9 Nov 2018 | Conservative and Unionist Party Political Party | Cash | £6,500 | EC ↗ |
| 24 Oct 2018 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 24 Oct 2018 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 27 Jul 2018 | Conservative and Unionist Party Political Party | Cash | £4,200 | EC ↗ |
| 28 Feb 2018 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 28 Feb 2018 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
| 18 Jan 2018 | Conservative and Unionist Party Political Party | Cash | £20,000 | EC ↗ |
| 18 Oct 2017 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 18 Sept 2017 | Conservative and Unionist Party Political Party | Cash | £750 | EC ↗ |
| 4 Aug 2017 | Conservative and Unionist Party Political Party | Cash | £100,000 | EC ↗ |
| 4 Aug 2017 | Conservative and Unionist Party Political Party | Non Cash | £13,783 | EC ↗ |
| 6 Jul 2017 | Stephen Hammond MP - Member of Parliament · Conservative | MP register declaration | £2,000 | |
| 2 Jun 2017 | Conservative and Unionist Party Political Party | Cash | £325,000 | EC ↗ |
| 2 Jun 2017 | Conservative and Unionist Party Political Party | Cash | £25,000 | EC ↗ |
| 23 May 2017 | Conservative and Unionist Party Political Party | Cash | £3,000 | EC ↗ |
| 16 Jan 2017 | Conservative and Unionist Party Political Party | Cash | £50,000 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.