Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| J C Bamford Excavators LtdGov contractsGov payments | £25,000.00 | Parliament Register | 28 May 2024 | |
| The United and Cecil Club | £3,500.00 | Parliament Register | 13 May 2024 | |
| Sarbjit Singh | £5,000.00 | Parliament Register | 29 Apr 2024 | |
| Roger Moss | £3,000.00 | Electoral CommissionParliament Register | 21 Apr 2024 | |
| WMS Underfloor Heating Limited | £2,000.00 | Parliament Register | 11 Mar 2024 | |
| Daniel Green | £6,500.00 | Electoral CommissionParliament Register | 23 Nov 2023 | |
| Pagis UK Ltd | £2,000.00 | Electoral CommissionParliament Register | 23 Oct 2023 | |
| Michael HintzeLord | £3,000.00 | Electoral CommissionParliament Register | 20 Oct 2023 | |
| David Meller | £4,990.00 | Electoral CommissionParliament Register | 6 Jul 2023 | |
| Nouvita Healthcare LtdGov contracts | £5,000.00 | Parliament Register | 6 Feb 2023 | |
| Sarbjit Jhooty Singh | £5,000.00 | Parliament Register | 13 Dec 2021 | |
| Chapman Ventilation Limited | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| John T Fearon | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Mr Sarbjit Singh Jhooty | £2,500.00 | Parliament Register | 1 Oct 2018 | |
| APPG on General Aviation | £3,238.00Trip | Electoral Commission | 25 Jul 2018 |
Page 1 of 3(31 records)