Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Grant Shapps | Conservative | £3,829 | 2 |
| ▸ | Dr Rupa Huq | Labour | £3,238 | 1 |
| ▸ | Mrs Sheryll Murray | Conservative | £3,238 | 1 |
| ▸ | Mark Pritchard | Conservative | £3,238 | 1 |
| ▸ | Sir Michael Fallon | Conservative | £3,238 | 1 |
| ▸ | Gavin Newlands | Scottish National Party | £591 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 25 Jul 2018 | Dr Rupa Huq MP - Member of Parliament · Labour | VisitTrip | £3,238 | EC ↗ |
| 25 Jul 2018 | Mrs Sheryll Murray MP - Member of Parliament · Conservative | VisitTrip | £3,238 | EC ↗ |
| 25 Jul 2018 | Mark Pritchard MP - Member of Parliament · Conservative | VisitTrip | £3,238 | EC ↗ |
| 25 Jul 2018 | Grant Shapps MP - Member of Parliament · Conservative | VisitTrip | £3,238 | EC ↗ |
| 25 Jul 2018 | Sir Michael Fallon MP - Member of Parliament · Conservative | VisitTrip | £3,238 | EC ↗ |
| 14 May 2018 | Grant Shapps MP - Member of Parliament · Conservative | VisitTrip | £591 | |
| 14 May 2018 | Gavin Newlands MP - Member of Parliament · Scottish National Party | VisitTrip | £591 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.