Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| United & Cecil Club | £3,500.00 | Parliament Register | 28 May 2024 | |
| Arne Groes | £10,000.00 | Parliament Register | 29 Apr 2024 | |
| Laurence Geller | £2,000.00 | Parliament Register | 29 Apr 2024 | |
| Christopher M Walsh | £10,000.00 | Parliament Register | 15 Apr 2024 | |
| Thomas H Martin | £5,000.00 | Parliament Register | 15 Apr 2024 | |
| Francelle Bradford | £5,000.00 | Parliament Register | 15 Apr 2024 | |
| Martin's Properties | £5,000.00 | Parliament Register | 15 Apr 2024 | |
| Britt Shaw | £5,000.00 | Parliament Register | 8 Jan 2024 | |
| Arne Groes | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Charmaine Mallinckrodt | £4,500.00 | Parliament Register | 11 Jan 2020 | |
| Lord Charles Cadogan | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Mr Arunasalam Yogeswaran | £5,000.00 | Electoral CommissionParliament Register | 30 Jan 2019 | |
| Le Cercle | £4,154.52Trip | Electoral Commission | 29 Nov 2018 | |
| Results UK | £2,392.64Trip | Electoral Commission | 14 Sept 2018 | |
| Mr Arunasalam Yogeswaran | £5,000.00 | Electoral CommissionParliament Register | 29 Dec 2017 |
Page 1 of 3(39 records)