Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Mark Hoban | Conservative | £22,705 | 1 |
| ▸ | Greg Hands | Conservative | £22,705 | 1 |
| ▸ | Mr David Gauke | Independent was Conservative at the time | £22,705 | 1 |
| ▸ | Sir Stephen Timms | Labour | £9,500 | 1 |
| ▸ | Dame Angela Eagle | Labour | £0 | 1 |
| ▸ | Mr Andy Reed | Labour (Co-op) was Labour at the time | £0 | 1 |
| ▸ | Mr Clive Betts | Labour | £0 | 1 |
| ▸ | Mr Ian Davidson | Labour (Co-op) | £0 | 1 |
| ▸ | Mr Huw Edwards | Labour | £0 | 1 |
| ▸ | John Robertson | Labour | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 6 Sept 2010 | Dame Angela Eagle MP - Member of Parliament · Labour | MP register declaration | — | |
| 6 Sept 2010 | Sir Stephen Timms MP - Member of Parliament · Labour | MP register declaration | £9,500 | |
| 21 Jul 2009 | Mr Mark Hoban MP - Member of Parliament · Conservative | MP register declaration | £22,705 | |
| 21 Jul 2009 | Greg Hands MP - Member of Parliament · Conservative | MP register declaration | £22,705 | |
| 21 Jul 2009 | Mr David Gauke MP - Member of Parliament · Conservative | MP register declaration | £22,705 | |
| 4 Dec 2003 | Mr Clive Betts MP - Member of Parliament · Labour | VisitTrip | — | |
| 4 Dec 2003 | Mr Ian Davidson MP - Member of Parliament · Labour (Co-op) | VisitTrip | — | |
| 4 Dec 2003 | Mr Huw Edwards MP - Member of Parliament · Labour | VisitTrip | — | |
| 4 Dec 2003 | John Robertson MP - Member of Parliament · Labour | VisitTrip | — | |
| 4 Dec 2002 | Mr Andy Reed MP - Member of Parliament · Labour | MP register declaration | — |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.