Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Luba Chernukhin | £4,000.00 | Parliament Register | 8 Jan 2024 | |
| Ashok Sodha | £2,500.00 | Parliament Register | 8 Jan 2024 | |
| Conservative Friends of Israel Ltd (CFI Ltd) | £2,450.00Trip | Electoral Commission | 3 Jan 2024 | |
| Luba Chernukhin | £4,000.00 | Parliament Register | 13 Nov 2023 | |
| The Red House (Ashstead) Limited | £5,000.00 | Parliament Register | 28 Nov 2022 | |
| Avre Partnership LtdGov payments | £3,292.85 | Parliament Register | 17 Oct 2022 | |
| R&R Asset Management Ltd | £4,493.67 | Parliament Register | 11 Jul 2022 | |
| Luba Chernukhin | £6,500.00 | Parliament Register | 27 Jun 2022 | |
| Hilton Nathanson | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Harsha Jani | £3,001.00 | Parliament Register | 11 Jan 2020 | |
| Antonios Prodromou Yerolemou | £5,000.00 | Parliament Register | 5 Nov 2019 | |
| Lazari Investments Ltd | £2,000.00 | Parliament Register | 5 Nov 2019 | |
| Hilton Nathanson | £2,500.00 | Parliament Register | 18 Feb 2019 | |
| APPG for the Polar Regions | £2,707.00Trip | Electoral Commission | 24 Aug 2018 | |
| Silver Cloud Ventures Ltd | £2,500.00 | Parliament Register | 19 Feb 2018 |
Page 1 of 2(28 records)