Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | James Gray | Conservative | £6,166 | 2 |
| ▸ | Anna McMorrin | Labour | £3,459 | 1 |
| ▸ | Mr Nigel Evans | Conservative | £3,459 | 1 |
| ▸ | Jessica Morden | Labour | £3,459 | 1 |
| ▸ | Tim Loughton | Conservative | £3,459 | 1 |
| ▸ | Brendan O'Hara | Scottish National Party | £2,707 | 1 |
| ▸ | Theresa Villiers | Conservative | £2,707 | 1 |
| ▸ | Mr Stephen Hepburn | Independent | £2,707 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 23 Jan 2023 | Anna McMorrin MP - Member of Parliament · Labour | VisitTrip | £3,459 | |
| 14 Nov 2022 | Mr Nigel Evans MP - Member of Parliament · Conservative | VisitTrip | £3,459 | |
| 14 Nov 2022 | Jessica Morden MP - Member of Parliament · Labour | VisitTrip | £3,459 | |
| 31 Oct 2022 | James Gray MP - Member of Parliament · Conservative | VisitTrip | £3,459 | |
| 31 Oct 2022 | Tim Loughton MP - Member of Parliament · Conservative | VisitTrip | £3,459 | |
| 24 Aug 2018 | Mr John Mann MP MP - Member of Parliament | VisitTrip | £2,707 | EC ↗ |
| 24 Aug 2018 | Brendan O'Hara MP - Member of Parliament · Scottish National Party | VisitTrip | £2,707 | EC ↗ |
| 24 Aug 2018 | Theresa Villiers MP - Member of Parliament · Conservative | VisitTrip | £2,707 | EC ↗ |
| 24 Aug 2018 | Mr Stephen Hepburn MP - Member of Parliament · Independent | VisitTrip | £2,707 | EC ↗ |
| 24 Aug 2018 | James Gray MP - Member of Parliament · Conservative | VisitTrip | £2,707 | EC ↗ |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.