Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| UAE Ministry of Foreign Affairs | £4,209.09Trip | Electoral Commission | 7 Dec 2023 | |
| HALO Trust | £2,025.74 | Electoral Commission | 10 Jul 2023 | |
| German Marshall Fund of the United States | £5,934.28Trip | Electoral Commission | 29 Nov 2022 | |
| UAE Ministry of Foreign Affairs | £6,679.01Trip | Electoral Commission | 4 Nov 2022 | |
| Boeing United Kingdom LtdGov payments | £5,404.62Trip | Electoral Commission | 16 May 2022 | |
| Kingdom of Bahrain Ministry of Foreign Affairs | £5,349.00Trip | Electoral Commission | 18 Nov 2021 | |
| Sir Bani Yas Forum, UAE Ministry of Foreign Affairs | £8,657.31Trip | Electoral Commission | 11 Nov 2021 | |
| Saudi Arabia Ministry of Foreign Affairs | £7,562.02Trip | Electoral Commission | 22 Sept 2019 | |
| Nicholas Addyman | £2,500.00 | Parliament Register | 31 Jul 2017 | |
| Hart Integrated SolutionsGov contracts | £2,250.00Trip | Electoral Commission | 22 Jun 2014 | |
| Majlis As Shura, Shura Council of the Kingdom of Saudi Arabia | £6,600.00Trip | Electoral Commission | 1 Dec 2012 | |
| Goddard PartnersGov contracts | £1,800.00Trip | Electoral Commission | 30 Oct 2011 | |
| Government of Georgia | £1,898.44Trip | Electoral Commission | 6 Apr 2011 | |
| Government of Japan | £3,100.00Trip | Electoral Commission | 31 Oct 2010 | |
| Mr John Lewis | £2,000.00 | Electoral Commission | 1 Feb 2010 |
Page 1 of 2(19 records)