Loading donor profile…
| MP | Party | Total received | Items | |
|---|---|---|---|---|
| ▸ | Mr Tobias Ellwood | Conservative | £5,934 | 1 |
| ▸ | Stephen Gethins | Scottish National Party | £3,471 | 3 |
| ▸ | Andrew Rosindell | Reform UK | £1,638 | 2 |
| ▸ | Helen Grant | Conservative | £0 | 1 |
| Date ↓ | Recipient | Type | Value | |
|---|---|---|---|---|
| 29 Nov 2022 | Mr Tobias Ellwood MP - Member of Parliament · Conservative | VisitTrip | £5,934 | EC ↗ |
| 18 Mar 2019 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £1,133 | |
| 17 Dec 2018 | Andrew Rosindell MP - Member of Parliament · Reform UK | VisitTrip | £504 | |
| 13 Nov 2017 | Stephen Gethins MP - Member of Parliament · Scottish National Party | VisitTrip | £854 | |
| 30 May 2016 | Helen Grant MP - Member of Parliament · Conservative | VisitTrip | — | |
| 12 Apr 2016 | Stephen Gethins MP - Member of Parliament · Scottish National Party | VisitTrip | £1,175 | |
| 3 Sept 2015 | Stephen Gethins MP - Member of Parliament · Scottish National Party | VisitTrip | £1,442 |
Report an error on this page · email [email protected] if this record is about the wrong person or a figure is wrong.