Loading MP profile…
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Broadland Properties LtdGov payments | £20,000.00 | Parliament Register | 4 Aug 2024 | |
| Margaret Falconer | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| Alexander Marshall | £7,400.00 | Parliament Register | 4 Aug 2024 | |
| Benjamin Thomson | £5,000.00 | Parliament Register | 4 Aug 2024 | |
| Alan Warner | £3,750.00 | Parliament Register | 4 Aug 2024 | |
| Angelica Salvesen | £3,400.00 | Parliament Register | 4 Aug 2024 | |
| Andrew Salvesen | £2,800.00 | Parliament Register | 4 Aug 2024 | |
| George Seligman | £2,500.00 | Parliament Register | 4 Aug 2024 | |
| Jacqueline Gordon | £2,250.00 | Parliament Register | 4 Aug 2024 | |
| J Torquil Macalpine | £2,000.00 | Parliament Register | 4 Aug 2024 |
Donations the Electoral Commission records for Mr Angus MacDonald acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Inclusion Scotland | £3,780.00 | as an MSP | 8 Jan 2019 |