Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Adam Smith | £1,938.00 | Parliament Register | Registered 24 Jul 2026 | |
| Tim Hewens | £750.00 | Parliament Register | Registered 17 Jul 2026 | |
| The Coalition for Global Prosperity (CGP) | £18,300.00 | Electoral CommissionParliament Register | 17 Jun 2026 | |
| The Coalition for Global Prosperity (CGP) | £3,000.00 | Electoral CommissionParliament Register | 18 May 2026 | |
| The Coalition for Global Prosperity | £8,100.00 | Parliament Register Register £8,100.00 · Electoral Commission £8,100.00 — may be the same donation; only the Electoral Commission figure is counted | Registered 31 Mar 2026 | |
| The Coalition for Global Prosperity (CGP) | £8,100.00 | Electoral CommissionParliament Register | 17 Mar 2026 | |
| UK Japan 21st Century Group | £4,396.10Trip | Electoral Commission | 6 Mar 2026 | |
| Mark Brett | £20,000.00 | Parliament Register | Registered 22 Oct 2025 | |
| Kirsty Hewens | £750.00 | Parliament Register | Registered 28 Jul 2025 | |
| Tim Hewens | £2,350.00 | Parliament Register | Registered 1 May 2025 | |
| Kirsty Hewens | £1,500.00 | Parliament Register | Registered 1 May 2025 | |
| Tim Hewins | £3,747.00 | Parliament Register | 28 Apr 2025 | |
| Adam Management Holdings Ltd | £3,000.00 | Parliament Register | 2 Sept 2024 | |
| Mark Brett | £20,000.00 | Parliament Register | 4 Aug 2024 | |
| John Brennan | £12,000.00 | Parliament Register | 4 Aug 2024 |
Page 1 of 2(23 records)