Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Lord (Philip) Harris | £2,500.00 | Parliament Register | 15 Sept 2026 | |
| Lord Philip HarrisLord | £2,500.00 | Electoral CommissionParliament Register | 15 Jul 2026 | |
| Selvanayagam Pankayachelvan | £7,000.00 | Electoral CommissionParliament Register | 22 Jun 2026 | |
| Lord Philip HarrisLord | £5,000.00 | Electoral CommissionParliament Register | 28 May 2026 | |
| Selvanayagam Pankayachelvan | £7,000.00 | Electoral Commission | 26 Feb 2026 | |
| Selvanayagam Pankayachelvan | £7,000.00 | Electoral Commission | 14 Nov 2025 | |
| The Knole Club | £5,000.00 | Electoral CommissionParliament Register | 25 Mar 2025 | |
| Lord Philip HarrisLord | £5,000.00 | Parliament Register | 30 May 2024 | |
| Benjamin Hoskin | £2,200.00 | Parliament Register | 11 Apr 2024 |
Donations the Electoral Commission records for Katie Lam acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Conservative Friends of Israel Ltd (CFI Ltd) | £2,650.00Trip | as a party member | 12 Feb 2024 |