Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Thomas Andrew Grand | £30,000.00 | Electoral CommissionParliament Register | 3 Jul 2026 | |
| Ecotricity Group LtdGov contracts | £15,000.00 | Electoral CommissionParliament Register | 24 Jun 2026 | |
| International Monetary Fund | £2,494.62Trip | Electoral Commission | 12 Apr 2026 | |
| Eric Lonergan | £5,000.00 | Electoral CommissionParliament Register | 25 Nov 2025 | |
| Jeremy Oppenheim | £2,000.00 | Parliament Register | 7 Sept 2025 | |
| Daniel Luhde-Thompson | £10,000.00 | Electoral CommissionParliament Register | 11 Jul 2025 | |
| Eric Lonergan | £10,000.00 | Electoral CommissionParliament Register | 16 Jun 2025 | |
| Martin Taylor | £20,000.00 | Parliament Register | 4 Aug 2024 | |
| Eric Lonergan | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| Gary Lubner | £5,000.00 | Parliament Register | 4 Aug 2024 | |
| Jeremy Oppenheim | £2,500.00 | Parliament Register | 4 Aug 2024 | |
| Charles Thompson | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Adair Turner | £2,500.00 | Parliament Register | 29 Jan 2024 | |
| David Kogan Ltd | £3,000.00 | Parliament Register | 22 Jan 2024 | |
| Eric Lonergan | £5,000.00 | Parliament Register | 19 Jan 2024 |
Page 1 of 2(16 records)