Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Patrick Foster and Ann Foster | £3,000.00 | Parliament Register | Registered 21 Apr 2026 | |
| Frank Julian Brooks | £1,380.00 | Parliament Register | Registered 21 Apr 2026 | |
| Frank Julian Brooks | £1,000.00 | Parliament Register | Registered 21 Apr 2026 | |
| Simon Curtis and Ruth Talbot | £3,000.00 | Parliament Register | Registered 8 Apr 2026 | |
| Simon Curtis and Ruth Talbot | £1,000.00 | Parliament Register | Registered 8 Apr 2026 | |
| Dinesh Dhamija | £2,500.00 | Parliament Register | Registered 26 Mar 2026 | |
| Gary Grant | £2,000.00 | Parliament Register | Registered 26 Mar 2026 | |
| Nirvana Spa & Leisure ltd | £3,000.00 | Parliament Register | Registered 26 May 2025 | |
| Carl Michel | £2,000.00 | Parliament Register | Registered 21 May 2025 | |
| Patrick Foster | £650.00 | Parliament Register | 9 Dec 2024 | |
| Annette Noskwith | £11,000.00 | Parliament Register | 4 Aug 2024 | |
| Tronos Ltd | £10,200.00 | Parliament Register | 4 Aug 2024 | |
| RN trustees Ltd | £8,400.00 | Parliament Register | 4 Aug 2024 | |
| Maria Gee | £7,500.00 | Parliament Register | 4 Aug 2024 | |
| Patrick Foster | £7,150.00 | Parliament Register | 4 Aug 2024 |
Page 1 of 2(19 records)