Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Trevor Chinn | £1,250.00 | Parliament Register | Registered 21 Sept 2026 | |
| Michael Sternberg KC | £2,400.00 | Parliament Register | Registered 24 Jul 2026 | |
| Sir Trevor Chinn | £1,250.00 | Parliament Register | Registered 29 Jun 2026 | |
| Strathgrove Ltd | £2,500.00 | Parliament Register | Registered 3 Dec 2025 | |
| Richard Greer | £1,000.00 | Parliament Register | Registered 3 Dec 2025 | |
| STRATHGROVE LIMITED | £2,500.00 | Parliament Register | Registered 12 Sept 2025 | |
| Richard Greer | £2,000.00 | Parliament Register | Registered 29 Jul 2025 | |
| Trevor Chinn | £2,500.00 | Parliament Register | Registered 25 Jun 2025 | |
| Jonathan Kestenbaum | £1,000.00 | Parliament Register | Registered 3 Feb 2025 | |
| Amery Capital | £1,000.00 | Parliament Register | Registered 3 Feb 2025 | |
| Jonathan Kestenbaum | £1,000.00 | Parliament Register | 3 Feb 2025 | |
| Richard Greer | £5,000.00 | Electoral CommissionParliament Register | 4 Dec 2024 | |
| Sir Trevor Chinn | £9,600.00 | Parliament Register | 25 Nov 2024 | |
| Gary Lubner | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| Labour Together Ltd | £5,000.00 | Parliament Register | 4 Aug 2024 |
Page 1 of 2(19 records)