Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Coalition for Global Prosperity | £5,096.30Trip | Electoral Commission | 6 Apr 2025 | |
| GMB | £8,000.00 | Parliament Register | Registered 4 Aug 2024 | |
| Gary Lubner | £15,000.00 | Parliament Register | 4 Aug 2024 | |
| Unite | £5,000.00 | Parliament Register | 10 Jun 2024 | |
| Usdaw | £6,000.00 | Parliament Register | 31 May 2024 | |
| CWU | £3,000.00 | Parliament Register | 28 May 2024 | |
| Nicola Beauman | £2,000.00 | Parliament Register | 23 May 2024 | |
| Hadley Blackwall Ltd | £2,000.00 | Parliament Register | 22 May 2024 | |
| David Kogan | £2,000.00 | Parliament Register | 13 May 2024 | |
| Labour Together Ltd | £10,000.00 | Parliament Register | 2 Apr 2024 | |
| Stuart Roden | £5,000.00 | Parliament Register | 27 Feb 2024 | |
| CWU | £1,000.00 | Parliament Register | 20 Feb 2024 | |
| Community | £600.00 | Parliament Register | 13 Feb 2024 | |
| UNISON | £2,101.20 | Parliament Register | 8 Feb 2024 | |
| David Kogan | £1,500.00 | Parliament Register | 22 Jan 2024 |
Page 1 of 2(23 records)