Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Lord (David) Sainsbury | £20,000.00 | Parliament Register | Registered 21 Mar 2026 | |
| Cressida Pollock and Danny Luhde-Thompson | £10,000.00 | Parliament Register | 11 Jul 2025 | |
| Ben Kingsley | £1,900.00 | Parliament Register | 1 Jan 2025 | |
| Ben Kingsley | £8,000.00 | Electoral CommissionParliament Register | 1 Oct 2024 | |
| Smartphone Free Childhood Ltd | £3,800.00 | Electoral CommissionParliament Register | 1 Oct 2024 | |
| Community Trade Union | £6,600.00 | Parliament Register | 4 Aug 2024 | |
| Roger LiddleLord | £5,000.00 | Parliament Register | 4 Aug 2024 | |
| Labour Together Limited | £10,000.00 | Parliament Register | 3 Apr 2024 | |
| Cressida Pollock and Danny Luhde-Thompson | £15,000.00 | Parliament Register | 25 Mar 2024 | |
| David Claydon | £5,000.00 | Parliament Register | 8 Mar 2024 | |
| Tina Alexandrou | £5,000.00 | Parliament Register | 29 Feb 2024 | |
| GMB Union | £2,500.00 | Parliament Register | 12 Feb 2024 | |
| Gary Lubner | £7,500.00 | Parliament Register | 27 Sept 2023 | |
| Patrick Flaherty | £5,000.00 | Parliament Register | 28 Jul 2023 | |
| Steve Wardlaw | £2,400.00 | Parliament Register | 24 Jul 2023 |
Page 1 of 2(17 records)