Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| John James | £16,000.00 | Parliament Register | Registered 9 Jul 2026 | |
| Stuart Leach Associates Limited | £12,000.00 | Parliament Register | Registered 1 Jun 2026 | |
| Centre for Turkey Studies (CEFTUS) | £2,452.00Trip | Electoral Commission | 12 Apr 2025 | |
| Coalition for Global Prosperity (CGP) | £5,096.30Trip | Electoral Commission | 6 Apr 2025 | |
| Conservative Friends of Israel Ltd (CFI Ltd) | £3,200.00Trip | Electoral Commission | 17 Feb 2025 | |
| John James | £16,000.00 | Parliament Register | 4 Aug 2024 | |
| The Cayzer Trust Company Limited | £7,000.00 | Parliament Register | 4 Aug 2024 | |
| The Cayzer Trust Company Limited | £2,500.00 | Parliament Register | 4 Aug 2024 | |
| Carlton Club Political Committee | £5,000.00 | Parliament Register | 4 Sept 2023 | |
| IX Wireless Limited Company | £5,000.00 | Parliament Register | 9 Jan 2023 | |
| Simon Camamile | £2,000.00 | Parliament Register | 9 Jan 2023 | |
| IX Wireless Limited Company | £5,000.00 | Electoral Commission | 9 Sept 2022 | |
| United and Cecil Club | £10,000.00 | Parliament Register | 5 Sept 2022 | |
| Carlton Club Political Committee | £5,000.00 | Parliament Register | 19 Apr 2022 | |
| IX Wireless Limited Company | £2,500.00 | Electoral CommissionParliament Register | 7 Jul 2021 |
Page 1 of 2(19 records)