Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Laurance Geller | £20,000.00 | Parliament Register | 15 Apr 2024 | |
| David and Claudia Harding | £10,000.00 | Parliament Register | 15 Apr 2024 | |
| Jeremy Lloyd | £5,000.00 | Parliament Register | 15 Apr 2024 | |
| Dermot Smurfit | £2,200.00 | Parliament Register | 15 Apr 2024 | |
| Stephanie Petit | £5,000.00 | Parliament Register | 17 Apr 2023 | |
| RM Properties International | £5,000.00 | Parliament Register | 6 Mar 2023 | |
| Jeremy Lloyd | £3,000.00 | Parliament Register | 13 Dec 2021 | |
| Caroline Butt | £10,000.00 | Parliament Register | 17 May 2021 | |
| Jeremy Lloyd | £5,000.00 | Parliament Register | 14 Sept 2020 | |
| Alejandro Russo | £2,000.00 | Parliament Register | 10 Aug 2020 | |
| Robert Doumar Jnr | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| Caroline Butt | £7,000.00 | Parliament Register | 11 Jan 2020 | |
| Orbian Mgmt Ltd | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Navroz Udwadia | £4,825.82 | Parliament Register | 11 Jan 2020 | |
| Jeremy Lloyd | £4,750.00 | Parliament Register | 11 Jan 2020 |
Page 1 of 2(17 records)