Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Michael HintzeLord | £2,500.00 | Parliament Register | 15 Apr 2024 | |
| Northern Campaign Group | £5,000.00 | Parliament Register | 8 Jan 2024 | |
| Businessfore | £5,000.00 | Parliament Register | 7 Aug 2023 | |
| IX Wireless Ltd | £5,000.00 | Parliament Register | 3 Oct 2022 | |
| IX Wireless Limited | £2,500.00 | Parliament Register | 27 Jun 2022 | |
| IX Wireless Limited | £1,000.00 | Parliament Register | 27 Jun 2022 | |
| Carlton Club Political Committee | £5,000.00 | Parliament Register | 19 Apr 2022 | |
| William Rogers (originally registered in 2019 as being from the Percival Club) | £10,000.00 | Parliament Register | 4 Jan 2022 | |
| Daniel Seal (originally registered in 2019 as being from the Percival Club) | £2,000.00 | Parliament Register | 4 Jan 2022 | |
| The Percival Club | £11,500.00 | Parliament Register | 10 Feb 2020 | |
| David Brownlow | £5,000.00 | Parliament Register | 10 Feb 2020 | |
| Carlton Club Political Committee | £2,500.00 | Parliament Register | 10 Feb 2020 | |
| Big Innovation Centre (Middle East) | £6,500.00Trip | Electoral Commission | 29 Apr 2019 | |
| Tunisian National Tourism Office UK and Ireland | £4,624.82Trip | Electoral Commission | 6 Nov 2018 | |
| Prosperous Armenia Party | £2,148.00Trip | Electoral Commission | 25 Oct 2018 |
Page 1 of 2(17 records)