Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Octavius Black | £3,000.00 | Parliament Register | 28 May 2024 | |
| David Franks | £2,000.00 | Parliament Register | 4 Mar 2024 | |
| Finito Education Limited | £4,823.85 | Parliament Register | 22 Jan 2024 | |
| Louis Mosley | £5,000.00 | Parliament Register | 8 Jan 2024 | |
| John James | £5,000.00 | Parliament Register | 4 Sept 2023 | |
| William Rogers | £3,600.00 | Parliament Register | 7 Aug 2023 | |
| William Rogers | £8,400.00 | Parliament Register | 10 Jul 2023 | |
| Aquind Limited | £3,000.00 | Parliament Register | 30 May 2023 | |
| Avre Partnership LtdGov payments | £7,258.09 | Parliament Register | 2 May 2023 | |
| Lubov Chernukhin | £2,500.00 | Parliament Register | 2 May 2023 | |
| J C Bamford Excavators LtdGov contractsGov payments | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Neil P Record | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| United & Cecil Club | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| William Rogers | £1,000.00 | Parliament Register | 11 Jan 2020 | |
| Sleep Well Enjoy Life Ltd | £4,000.00 | Parliament Register | 30 Sept 2019 |
Page 1 of 2(24 records)