Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Arnold Ekpe | £5,000.00 | Electoral CommissionParliament Register | 17 Apr 2024 | |
| Hitchin and Harpenden Portcullis Club | £8,000.00 | Electoral CommissionParliament Register | 20 Mar 2024 | |
| Jan Telensky | £1,942.32 | Parliament Register | 20 Mar 2024 | |
| Hitchin and Harpenden Portcullis Club | £10,000.00 | Electoral CommissionParliament Register | 12 Feb 2024 | |
| Lord Michael Farmer of BishopsgateLord | £5,000.00 | Electoral CommissionParliament Register | 9 Feb 2024 | |
| Hitchin and Harpenden Portcullis Club | £1,486.00 | Parliament Register | 15 Dec 2023 | |
| Justin DeWinter | £45,000.00 | Electoral CommissionParliament Register | 10 Oct 2023 | |
| College Green GroupGov contracts | £35,000.00 | Electoral CommissionParliament Register | 1 Oct 2023 | |
| Hitchin and Harpenden Portcullis Club | £6,900.00 | Electoral CommissionParliament Register | 15 Sept 2023 | |
| Peter Rutland | £2,000.00 | Electoral CommissionParliament Register | 7 Aug 2023 | |
| Hitchin and Harpenden Portcullis Club | £8,025.00 | Electoral CommissionParliament Register | 24 Apr 2023 | |
| Pension Insurance Corporation | £2,500.00 | Electoral CommissionParliament Register | 18 Apr 2023 | |
| Coalition for Global Prosperity | £3,321.09Trip | Electoral Commission | 12 Feb 2023 | |
| WPI Strategy | £7,500.00 | Electoral CommissionParliament Register | 18 Jan 2023 | |
| Hitchin and Harpenden Portcullis Club | £14,000.00 | Electoral CommissionParliament Register | 23 Dec 2022 |
Page 1 of 2(27 records)