Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| UNITE the Union | £1,153.86 | Parliament Register | 18 Jan 2021 | |
| UNITE the Union | £1,572.32 | Parliament Register | 15 Jan 2021 | |
| UNITE the Union | £4,260.26 | Parliament Register | 18 Nov 2020 | |
| UNITE the Union | £1,966.81 | Parliament Register | 8 Nov 2020 | |
| GMB Yorkshire & North Derbyshire Region | £1,200.00 | Parliament Register | 5 Nov 2020 | |
| GMB National | £6,620.40 | Parliament Register | 9 Oct 2020 | |
| GMB Yorkshire & North Derbyshire Region | £1,176.20 | Parliament Register | 9 Oct 2020 | |
| GMB Yorkshire & North Derbyshire Region | £1,037.75 | Parliament Register | 9 Oct 2020 | |
| GMB Yorkshire & North Derbyshire Region | £4,384.64 | Parliament Register | 21 Sept 2020 | |
| BM Creative Management Ltd | £7,500.00 | Electoral CommissionParliament Register | 9 Mar 2020 | |
| GMB | £8,641.95 | Parliament Register | 11 Jan 2020 | |
| GMB | £2,317.80 | Parliament Register | 11 Jan 2020 | |
| High Grove Beds Ltd | £3,000.00 | Parliament Register | 13 Nov 2017 | |
| Al-Murad DIY Ltd | £1,990.00 | Parliament Register | 13 Nov 2017 | |
| GMB | £13,659.20 | Parliament Register | 31 Jul 2017 |
Page 1 of 2(20 records)