Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Michael Hintz | £5,000.00 | Parliament Register | Registered 21 Jul 2026 | |
| Benjamin Tansey | £3,000.00 | Parliament Register | Registered 30 Jun 2026 | |
| Richard Oldfield | £7,500.00 | Parliament Register | Registered 25 Mar 2026 | |
| Lord Michael FarmerLord | £5,000.00 | Parliament Register | Registered 25 Mar 2026 | |
| Edward Sells | £10,000.00 | Parliament Register | Registered 24 Feb 2026 | |
| Edward Garton Woods | £5,000.00 | Parliament Register | Registered 21 Jan 2026 | |
| Lord (Stanley) FinkLord | £5,000.00 | Parliament Register | Registered 14 Jan 2026 | |
| Richard Chesson | £2,450.00 | Electoral CommissionParliament Register | 25 Apr 2025 | |
| Sedat Zorba | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Charles Villiers | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Abdul-Majid Jafar | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Lady Swire | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Saudi Arabia Ministry of Foreign Affairs | £3,187.00Trip | Electoral Commission | 2 Apr 2017 | |
| Saudi Arabia Ministry of Foreign Affairs | £3,717.00Trip | Electoral Commission | 3 Apr 2016 | |
| Ministry of Foreign Affairs, Bahrain | £3,050.00Trip | Electoral Commission | 29 Oct 2015 |
Page 1 of 2(16 records)