Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Christopher Barry Wood | £20,000.00 | Parliament Register | 29 Apr 2024 | |
| John James | £5,000.00 | Parliament Register | 29 Apr 2024 | |
| Lord Michael HintzeLord | £3,000.00 | Parliament Register | 19 Feb 2024 | |
| Lord Michael SpencerLord | £2,500.00 | Parliament Register | 19 Feb 2024 | |
| John James | £5,000.00 | Parliament Register | 4 Sept 2023 | |
| Site Services and Security Ltd | £2,000.00 | Parliament Register | 4 Sept 2023 | |
| Christopher Barry Wood | £20,000.00 | Parliament Register | 12 Jun 2023 | |
| R&A Properties | £7,500.00 | Parliament Register | 12 Jun 2023 | |
| Ministry of Foreign Affairs of the State of Qatar | £5,400.00Trip | Electoral Commission | 25 Mar 2022 | |
| Association of Conservative Clubs Ltd | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| The PCAA Foundation | £2,394.00Trip | Electoral Commission | 2 Jan 2017 | |
| All Party Parliamentary China Group | £2,958.06Trip | Electoral Commission | 30 May 2016 | |
| United and Cecil Club | £2,500.00 | Parliament Register | 1 Dec 2015 |
Donations the Electoral Commission records for Craig Williams acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| United and Cecil Club | £2,500.00 | as a party member | 1 Dec 2014 |