Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Labour Together | £5,000.00 | Parliament Register | 4 Aug 2024 | |
| Stephen Grayson | £4,750.00 | Parliament Register | 4 Aug 2024 | |
| David Grundy | £2,500.00 | Parliament Register | 4 Aug 2024 | |
| Communication Workers Union | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| The Methodist Church | £9,167.00 | Electoral CommissionParliament Register | 26 Sept 2022 | |
| The Methodist Church | £916.00 | Parliament Register Register £916.00 · Electoral Commission £9,167.00 — same donor, same day; only the Electoral Commission figure is counted | 26 Sept 2022 | |
| The Methodist Church | £9,625.00 | Electoral CommissionParliament Register | 27 Sept 2021 | |
| The Methodist Church | £9,167.00 | Electoral CommissionParliament Register | 21 Sept 2020 | |
| Unite the Union | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £1,500.00 | Parliament Register | 11 Jan 2020 | |
| TSSA | £2.00 | Parliament Register | 11 Jan 2020 | |
| Unite the Union | £10,000.00 | Parliament Register | 7 Jul 2017 | |
| Stop A Tory Landslide | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Communication Workers Union | £4,000.00 | Parliament Register | 7 Jul 2017 | |
| GMB | £3,000.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(20 records)