Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| The Carlton Club Political Committee | £5,000.00 | Parliament Register | 28 May 2024 | |
| The 1900 Club | £2,500.00 | Parliament Register | 8 Jan 2024 | |
| United & Cecil Club | £12,000.00 | Parliament Register | 7 Aug 2023 | |
| Yash Bedi | £2,500.00 | Parliament Register | 6 Mar 2023 | |
| Jamaica Tourist Board | £1,978.00Trip | Electoral Commission | 1 Aug 2022 | |
| IM Group LtdGov payments | £4,000.00 | Parliament Register | 11 Jan 2020 | |
| M.P.B. Structures Ltd | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Lawrence Neil Tomlinson | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Richard G Frankel | £1,000.00 | Parliament Register | 11 Jan 2020 | |
| M.P.B. Structures Ltd | £2,369.00 | Parliament Register | 21 Oct 2019 | |
| Best 4 U Mortgages | £1,600.00 | Electoral CommissionParliament Register | 26 Mar 2019 | |
| J C Bamford Excavators LtdGov contractsGov payments | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| The United & Cecil Club | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| J Scott (Thrapston) Ltd | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Alexander Temerko | £6,666.66 | Parliament Register | 7 Mar 2016 |
Page 1 of 2(24 records)