Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Gary Lydiate | £10,000.00 | Parliament Register | 29 Apr 2024 | |
| Gary Lydiate | £10,000.00 | Parliament Register | 15 Apr 2024 | |
| Gary Lydiate | £10,000.00 | Parliament Register | 19 Feb 2024 | |
| GMS Partnership Ltd | £10,000.00 | Parliament Register | 22 Jan 2024 | |
| Anthony Thomson | £5,000.00 | Parliament Register | 30 Oct 2023 | |
| Gary Lydiate | £10,000.00 | Parliament Register | 4 Sept 2023 | |
| Gary Lydiate | £10,000.00 | Parliament Register | 17 Apr 2023 | |
| Gary Lydiate | £7,500.00 | Parliament Register | 28 Mar 2022 | |
| Fergusons Transport LtdGov payments | £3,500.00 | Parliament Register | 14 Feb 2022 | |
| Essity UK LtdGov contractsGov payments | £2,000.00 | Electoral CommissionParliament Register | 1 Dec 2021 | |
| London and Northern Dining Club | £5,000.00 | Electoral CommissionParliament Register | 13 Oct 2021 | |
| Sir Michael Darrington | £2,500.00 | Parliament Register | 11 Jan 2020 | |
| Fiona Raglan | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| John Raglan | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Knarsdale Estates Limited | £7,000.00 | Parliament Register | 5 Nov 2019 |
Page 1 of 3(41 records)