Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Doha Forum | £6,060.00Trip | Electoral Commission | 5 Dec 2025 | |
| Energy & Climate Intelligence Unit | £1,519.65Trip | Electoral Commission | 8 Dec 2023 | |
| Ministry of Foreign Affairs of the State of Qatar | £6,550.00Trip | Electoral Commission | 24 Nov 2023 | |
| HALO Trust | £2,710.50 | Electoral Commission | 6 Aug 2023 | |
| Media City Qatar | £7,100.00Trip | Electoral Commission | 20 May 2023 | |
| Mr Dominic Griffiths | £2,500.00 | Electoral CommissionParliament Register | 2 Apr 2023 | |
| Hubmate Ltd | £2,000.00 | Electoral CommissionParliament Register | 16 Mar 2023 | |
| The Ministry of Foreign Affairs and International Cooperation of | £4,711.00Trip | Electoral Commission | 11 Feb 2023 | |
| Peter Hearn | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Hubmate Ltd (trading as Indigo) | £4,000.00 | Parliament Register | 11 Jan 2020 | |
| Nurun Nabi | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Medical Aid for Palestinians | £1,680.00Trip | Electoral Commission | 27 May 2019 | |
| Concordia Forum | £1,844.42Trip | Electoral Commission | 16 Aug 2018 | |
| International Rescue Committee | £2,428.30Trip | Electoral Commission | 24 Jul 2018 | |
| Bamfords Trust plcGov payments | £5,000.00 | Parliament Register | 7 Jul 2017 |
Page 1 of 2(28 records)