Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| RMT Union | £2,000.00 | Parliament Register | 14 Oct 2024 | |
| We Are With You | £5,379.00 | Parliament Register | 1 Jan 2021 | |
| We Are With You (formerly Addaction)Gov contractsGov payments | £5,379.00 | Electoral CommissionParliament Register | 1 Jan 2020 | |
| HumankindGov contractsGov payments | £5,379.00 | Electoral Commission | 1 Jan 2020 | |
| Westminster Drugs ProjectGov contractsGov payments | £5,379.00 | Electoral Commission | 1 Jan 2020 | |
| HumankindGov contractsGov payments | £3,955.50 | Electoral CommissionParliament Register | 1 Apr 2019 | |
| Blenheim | £5,274.00 | Electoral Commission | 1 Jan 2019 | |
| AddactionGov contractsGov payments | £5,274.00 | Electoral Commission | 1 Jan 2019 | |
| Westminster Drugs ProjectGov contractsGov payments | £5,274.00 | Electoral Commission | 1 Jan 2019 | |
| Blenheim | £1,318.50 | Parliament Register Register £1,318.50 · Electoral Commission £5,274.00 — same donor, same day; only the Electoral Commission figure is counted | 1 Jan 2019 | |
| AddactionGov contractsGov payments | £5,120.00 | Electoral CommissionParliament Register | 1 Sept 2018 | |
| Blenheim | £5,120.00 | Electoral Commission | 1 Sept 2018 | |
| Westminster Drugs ProjectGov contractsGov payments | £5,120.00 | Electoral Commission | 1 Sept 2018 | |
| Blenheim | £1,280.00 | Parliament Register Register £1,280.00 · Electoral Commission £5,120.00 — same donor, same day; only the Electoral Commission figure is counted | 1 Sept 2018 | |
| AddactionGov contractsGov payments | £5,292.00 | Electoral CommissionParliament Register | 1 Sept 2017 |
Page 1 of 2(19 records)