Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| American University of Kurdistan | £6,866.32Trip | Electoral Commission | 20 Nov 2023 | |
| Falcon and Associates | £9,986.87Trip | Electoral Commission | 22 Mar 2023 | |
| Khaled Said | £62,500.00 | Parliament Register | 29 Sept 2022 | |
| Bansols Beta Ltd | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| Peter CruddasLord | £3,000.00 | Parliament Register | 11 Jan 2020 | |
| Nick M. Finegold | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| Bansols Beta Ltd | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| Peter CruddasLord | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| Amjad Bseisu | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Ministry of Foreign Affairs, Government of Bahrain | £3,250.00Trip | Electoral Commission | 9 Dec 2016 | |
| Falcon and Associates International Ltd | £4,313.00Trip | Electoral Commission | 3 Nov 2016 | |
| Kurdistan Regional Government | £6,127.78Trip | Electoral Commission | 21 Jan 2015 | |
| Unknown donor | £12,882.70 | Parliament Register | 12 May 2014 | |
| Unknown donor | £10,882.70 | Parliament Register | 28 Apr 2014 | |
| Unknown donor | £2,500.00 | Parliament Register | 28 Apr 2014 |
Page 1 of 2(25 records)