Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Communication Workers Union | £2,000.04 | Parliament Register | Registered 2 Sept 2025 | |
| Communication Workers Union | £2,000.04 | Parliament Register | 30 Sept 2024 | |
| Stuart Roden | £40,000.00 | Parliament Register | 4 Aug 2024 | |
| Communication Workers Union NW Region | £1,000.00 | Parliament Register | 4 Aug 2024 | |
| Communication Workers Union | £2,000.04 | Parliament Register | 4 Aug 2024 | |
| WaterAid UKGov payments | £3,602.34Trip | Electoral Commission | 17 Sept 2023 | |
| Sir Trevor Chinn | £7,000.00 | Electoral CommissionParliament Register | 27 Mar 2023 | |
| Friedrich-Ebert-Stiftung | £2,800.00Trip | Electoral Commission | 6 Jul 2022 | |
| 89UP Ltd | £5,775.00 | Electoral Commission | 10 Oct 2020 | |
| Tom Chandos | £2,500.00 | Electoral CommissionParliament Register | 3 Apr 2020 | |
| Chris Oglesby | £2,000.00 | Electoral CommissionParliament Register | 31 Mar 2020 | |
| Mr Jason Stockwood | £10,000.00 | Electoral CommissionParliament Register | 6 Mar 2020 | |
| GMB | £4,700.65 | Electoral CommissionParliament Register | 6 Mar 2020 | |
| GMB | £9,401.30 | Electoral CommissionParliament Register | 27 Feb 2020 | |
| GMB | £16,847.43 | Electoral Commission | 22 Feb 2020 |
Page 1 of 5(64 records)