Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Gulf Air | £4,850.86Trip | Electoral Commission | 5 Dec 2024 | |
| Bahrain Ministry of Foreign Affairs | £2,581.38Trip | Electoral Commission | 5 Dec 2024 | |
| Don Wightman | £3,000.00 | Electoral CommissionParliament Register | 27 Aug 2024 | |
| Sunbeam Consulting LtdGov payments | £10,700.00 | Electoral CommissionParliament Register | 20 Aug 2024 | |
| Ashok Verma | £10,000.00 | Electoral CommissionParliament Register | 19 Aug 2024 | |
| Bromsgrove Ltd | £10,000.00 | Electoral CommissionParliament Register | 14 Aug 2024 | |
| Lubov Chernukhin | £70,000.00 | Electoral CommissionParliament Register | 12 Aug 2024 | |
| Stephen Harman | £5,000.00 | Electoral CommissionParliament Register | 8 Aug 2024 | |
| R&R Asset Management | £10,000.00 | Electoral CommissionParliament Register | 5 Aug 2024 | |
| Motcomb Estates LtdGov payments | £4,500.00 | Electoral CommissionParliament Register | 5 Aug 2024 | |
| Mr Paul Hunt | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| Lord Michael HintzeLord | £10,000.00 | Electoral Commission | 2 Aug 2024 | |
| John James | £10,000.00 | Electoral CommissionParliament Register | 2 Aug 2024 | |
| Sunbeam Consulting LtdGov payments | £10,700.00 | Electoral CommissionParliament Register | 1 Aug 2024 | |
| Davinder Bains | £5,000.00 | Electoral CommissionParliament Register | 30 Jul 2024 |
Page 1 of 3(41 records)