Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Great Britain-China Centre | £4,895.00Trip | Electoral Commission | 24 May 2026 | |
| Jane Moores | £10,000.00 | Parliament Register | 4 Aug 2024 | |
| USDAW | £2,000.00 | Parliament Register | 4 Aug 2024 | |
| Jayne Moores | £1,500.00 | Parliament Register | 4 Aug 2024 | |
| Jayne Moores | £5,000.00 | Electoral CommissionParliament Register | 20 May 2022 | |
| Jayne Moores | £10,000.00 | Electoral CommissionParliament Register | 17 Aug 2021 | |
| Jayne Moores | £10,000.00 | Electoral CommissionParliament Register | 15 Feb 2021 | |
| Unite the Union | £2,000.00 | Parliament Register | 11 Jan 2020 | |
| George Maloney | £10,000.00 | Parliament Register | 22 Nov 2019 | |
| Jayne Moores | £20,000.00 | Parliament Register | 12 Nov 2019 | |
| USDAW | £2,000.00 | Parliament Register | 8 Nov 2019 | |
| Jayne Moores | £10,000.00 | Parliament Register | 7 May 2019 | |
| George Maloney | £2,500.00 | Parliament Register | 7 May 2019 | |
| Jayne Moores | £5,000.00 | Electoral CommissionParliament Register | 1 May 2019 | |
| Jayne Moores | £3,000.00 | Parliament Register | 13 Aug 2018 |
Page 1 of 3(36 records)