Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| David Sainsbury of TurvilleLord | £20,000.00 | Electoral Commission | 17 Oct 2025 | |
| Baron Sainsbury of Turville (David Sainsbury ) | £20,000.00 | Parliament Register | 17 Oct 2025 | |
| Jim Murphy | £10,000.00 | Electoral CommissionParliament Register | 16 Oct 2025 | |
| Fast Foster & Company Ltd | £2,000.00 | Parliament Register | 14 Oct 2025 | |
| Iain Simpson | £5,000.00 | Electoral CommissionParliament Register | 7 Oct 2025 | |
| Francesca Perrin | £15,000.00 | Electoral CommissionParliament Register | 6 Oct 2025 | |
| Labour First | £3,923.00 | Electoral CommissionParliament Register | 6 Oct 2025 | |
| 89Up Ltd | £1,500.00 | Parliament Register | 4 Oct 2025 | |
| David Sainsbury of TurvilleLord | £20,000.00 | Electoral Commission | 3 Oct 2025 | |
| Baron Sainsbury of Turville (David Sainsbury) | £20,000.00 | Parliament Register | 3 Oct 2025 | |
| Culture Quarter Ventures Ltd | £1,531.20 | Parliament Register | 13 Sept 2025 | |
| Paul Callaghan | £6,000.00 | Electoral CommissionParliament Register | 12 Sept 2025 | |
| Paul Callaghan | £4,000.00 | Electoral CommissionParliament Register | 12 Sept 2025 | |
| 89up Ltd | £5,268.97 | Electoral CommissionParliament Register | 11 Sept 2025 | |
| Fostermco Ltd | £5,000.00 | Parliament Register | 4 Aug 2024 |
Page 1 of 3(40 records)