Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| GMB | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| More United Ltd. | £6,500.00 | Parliament Register | 23 May 2017 | |
| John Stevens | £5,000.00 | Parliament Register | 10 May 2017 | |
| Mr G Robinson | £5,000.00 | Electoral CommissionParliament Register | 20 Feb 2017 | |
| Graham Cole | £2,500.00 | Parliament Register | 3 Jan 2017 | |
| Ian Rosenblatt | £5,000.00 | Parliament Register | 18 Nov 2016 | |
| Anthony Langham | £1,000.00 | Parliament Register | 11 Nov 2016 | |
| Charlie Parsons | £5,000.00 | Parliament Register | 8 Nov 2016 | |
| Peter Brooker | £1,000.00 | Parliament Register | 8 Nov 2016 | |
| Trevor Chinn | £2,000.00 | Parliament Register | 4 Nov 2016 | |
| Mary Rainey | £1,000.00 | Parliament Register | 3 Nov 2016 | |
| Alan Massie | £25,000.00 | Parliament Register | 19 Oct 2016 | |
| Betterworld Ltd | £2,500.00 | Parliament Register | 21 Sept 2016 | |
| Steven Moffat | £2,500.00 | Parliament Register | 17 Sept 2016 | |
| Peter Brooker | £1,000.00 | Parliament Register | 16 Sept 2016 |
Page 1 of 5(67 records)
Donations the Electoral Commission records for Owen Smith acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Sue Moffat | £2,500.00 | Leadership campaign | 17 Sept 2016 | |
| Anthony Langham | £2,500.00 | Leadership campaign | 12 Aug 2016 | |
| Greg Dyke | £2,000.00 | Leadership campaign | 25 Jul 2016 |