Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Alison Wedgwood | £30,000.00 | Electoral CommissionParliament Register | 1 Oct 2025 | |
| Lord David SainsburyLord | £15,000.00 | Electoral CommissionParliament Register | 15 Jan 2025 | |
| Commercial Estates Group LtdGov payments | £3,505.20 | Electoral CommissionParliament Register | 23 Oct 2024 | |
| FGS Global (UK) Limited | £12,929.00 | Electoral CommissionParliament Register | 23 Sept 2024 | |
| Green Finance Institute LtdGov contractsGov payments | £99,000.00 | Parliament Register | 4 Aug 2024 | |
| Gary Lubner | £9,000.00 | Parliament Register | 4 Aug 2024 | |
| FGS Global (UK) Limited | £6,346.10 | Parliament Register | 4 Aug 2024 | |
| FGS Global (UK) Limited | £3,713.05 | Parliament Register | 4 Aug 2024 | |
| FGS Global (UK) Limited | £2,884.62 | Parliament Register | 4 Aug 2024 | |
| FGS Global (UK) Limited | £1,269.22 | Parliament Register | 4 Aug 2024 | |
| Labour Together | £14,870.19 | Electoral CommissionParliament Register | 1 Aug 2024 | |
| Lord (Phillip) Harris of PeckhamLord | £5,000.00 | Parliament Register | 30 May 2024 | |
| Tim Allen | £15,000.00 | Parliament Register | 29 May 2024 | |
| Juliet Rosenfeld | £4,000.00 | Parliament Register | 29 May 2024 | |
| Nick Butler | £4,000.00 | Parliament Register | 28 May 2024 |
Page 1 of 7(103 records)
Donations the Electoral Commission records for Rachel Reeves acting in a role other than MP. Not included in the Donations Received total above.
| Donor | Value | Capacity | Date | |
|---|---|---|---|---|
| Unite | £1,979.50 | as a party member | 30 Nov 2007 |