Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| United and Cecil Club | £3,500.00 | Parliament Register | 15 Apr 2024 | |
| Woodbourne Group | £2,500.00 | Parliament Register | 7 Aug 2023 | |
| Tony Billingham | £5,000.00 | Electoral CommissionParliament Register | 7 Feb 2020 | |
| Tony Billingham | £5,000.00 | Parliament Register Register £5,000.00 · Electoral Commission £5,000.00 — may be the same donation; only the Electoral Commission figure is counted | 11 Jan 2020 | |
| IM Group LtdGov payments | £3,500.00 | Parliament Register | 11 Jan 2020 | |
| Carlton Care Homes Ltd | £10,000.00 | Electoral CommissionParliament Register | 9 Sept 2019 | |
| Tony Billingham | £10,000.00 | Electoral CommissionParliament Register | 26 Jul 2019 | |
| Tony Billingham | £10,000.00 | Electoral CommissionParliament Register | 15 Nov 2018 | |
| Conservative Friends of Israel | £2,200.00Trip | Electoral Commission | 27 May 2018 | |
| Tony Billingham | £10,000.00 | Electoral CommissionParliament Register | 25 May 2018 | |
| Tony Billingham | £5,000.00 | Parliament Register | 8 Jan 2018 | |
| Tony Billingham | £5,000.00 | Parliament Register | 7 Jul 2017 | |
| United and Cecil Club | £2,500.00 | Parliament Register | 7 Jul 2017 | |
| Tony Billingham | £25,000.00 | Electoral CommissionParliament Register | 17 Aug 2016 | |
| Tony Billingham | £10,000.00 | Electoral CommissionParliament Register | 18 Jan 2016 |
Page 1 of 2(26 records)