Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Poeton Industries LtdGov payments | £10,000.00 | Parliament Register | 11 Jan 2020 | |
| Keyway Ltd | £5,000.00 | Parliament Register | 11 Jan 2020 | |
| All-Party Parliamentary China Group | £1,943.59Trip | Electoral Commission | 6 Nov 2018 | |
| Hong Kong Government | £2,027.03Trip | Electoral Commission | 8 Apr 2018 | |
| Gloucester Business Club | £11,000.00 | Electoral CommissionParliament Register | 13 Jun 2017 | |
| All-Party Parliamentary China Group | £1,685.94Trip | Electoral Commission | 13 Nov 2016 | |
| UK-China Forum Ltd | £2,489.09Trip | Electoral Commission | 16 Nov 2015 | |
| All-Party Parliamentary China Group | £2,998.65Trip | Electoral Commission | 19 Sept 2015 | |
| Proceeds of a fundraising event on 1 March 2015, organised by my wife and me | £33,500.00 | Parliament Register | 8 Jun 2015 | |
| William Lucas | £11,000.00 | Parliament Register | 8 Jun 2015 | |
| Johann Christofferson | £3,000.00 | Parliament Register | 8 Jun 2015 | |
| All-Party Parliamentary China Group | £2,059.49Trip | Electoral Commission | 24 Apr 2014 | |
| All-Party Parliamentary China Group | £1,633.00Trip | Electoral Commission | 18 Oct 2013 | |
| UK-China Forum Ltd | £3,650.00Trip | Electoral Commission | 12 Jan 2013 | |
| Hong Kong Government | £7,887.71Trip | Electoral Commission | 12 Feb 2012 |
Page 1 of 2(19 records)