Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Stian Westlake | £4,000.00 | Electoral CommissionParliament Register | 27 Jun 2019 | |
| Mr William Reeeve | £6,500.00 | Electoral CommissionParliament Register | 6 Jun 2019 | |
| Dr Eugene Otteng-Ntim | £2,500.00 | Electoral CommissionParliament Register | 6 Jun 2019 | |
| HM Government of Gibraltar | £2,064.00Trip | Electoral Commission | 30 May 2019 | |
| East Surrey Business Club | £4,000.00 | Parliament Register | 7 Jul 2017 | |
| Tandridge Club | £3,000.00 | Parliament Register | 7 Jul 2017 | |
| Rigel Mowatt | £2,000.00 | Parliament Register | 7 Jul 2017 | |
| Tandridge Club | £1,500.00 | Parliament Register | 7 Jul 2017 | |
| East Surrey Business Club | £7,000.00 | Parliament Register | 8 Jun 2015 | |
| City Computing LTD | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| Mr Rigel Mowatt | £3,000.00 | Parliament Register | 8 Jun 2015 | |
| Tandridge Club (patrons’ club) | £2,768.05 | Parliament Register | 8 Jun 2015 | |
| Tandridge Club (patrons’ club) | £2,673.47 | Parliament Register | 8 Jun 2015 | |
| Richard Plackett | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| London Maternity and Birth Services Ltd | £2,000.00 | Parliament Register | 8 Jun 2015 |
Page 1 of 2(24 records)