Loading MP profile…
The same donations as the ranking above; travel and loans are shown separately. “Form not stated” means the entry doesn’t say whether it was cash or in kind.
| Donor | Value | Source | Date ↓ | |
|---|---|---|---|---|
| Camborne and Redruth Business Club | £5,000.00 | Parliament Register | 4 Sept 2023 | |
| Camborne and Redruth Business Club | £3,204.11 | Parliament Register | 4 Sept 2023 | |
| Camborne and Redruth Business Club | £2,065.25 | Parliament Register | 4 Sept 2023 | |
| Camborne & Redruth Business Club | £2,280.86 | Electoral CommissionParliament Register | 27 Jun 2022 | |
| Camborne & Redruth Business Club | £3,099.77 | Electoral CommissionParliament Register | 8 Jun 2022 | |
| Lord Phillip C Harris | £3,000.00 | Parliament Register | 10 Feb 2020 | |
| Roderik H Brooks | £2,500.00 | Parliament Register | 10 Feb 2020 | |
| Camborne and Redruth Business Club | £5,000.00 | Parliament Register | 21 Oct 2019 | |
| Cambourne and Redruth Business Club | £6,000.00 | Parliament Register | 7 Jul 2017 | |
| Stalbury Trustees | £5,000.00 | Parliament Register | 13 Jul 2015 | |
| Mr Neil Record | £5,000.00 | Parliament Register | 8 Jun 2015 | |
| United and Cecil Club | £2,500.00 | Parliament Register | 8 Jun 2015 | |
| Falfish LtdGov payments | £2,000.00 | Parliament Register | 8 Jun 2015 | |
| Unknown donor | £5,000.00 | Parliament Register | 9 Mar 2015 | |
| Unknown donor | £2,000.00 | Parliament Register | 6 Jan 2015 |
Page 1 of 2(18 records)